size charts

 

👕 Auviera Size Guide

We design every piece to give your child the perfect mix of comfort, style, and room to grow. Use the charts below to find the ideal fit by age, height, and measurements.

👶 Newborn (0–12 Months)

Size Age Height (in) Weight (lbs)
NB Newborn Up to 21" Up to 8 lbs
0–3M 0–3 Months 21–24" 8–12 lbs
3–6M 3–6 Months 24–26.5" 12–16 lbs
6–9M 6–9 Months 26.5–28" 16–18 lbs
9–12M 9–12 Months 28–30" 18–22 lbs

🍼 Baby Girls & Boys (12–24 Months)

Size Age Height (in) Weight (lbs)
12M 9–12 Months 28–30" 18–22 lbs
18M 12–18 Months 30–32" 22–26 lbs
24M 18–24 Months 32–34" 26–29 lbs
2T 1.5–2 Years 33–35" 27–30 lbs

🧒 Young Girls & Boys (2–6 Years)

Size Age Height (in) Weight (lbs)
2T 2 Years 33–35" 27–30 lbs
3T 3 Years 35–38" 30–33 lbs
4T 4 Years 38–41" 33–36 lbs
5 5 Years 41–44" 37–42 lbs
6 6 Years 44–46.5" 42–48 lbs

🧩 Tween Girls & Boys (7–12 Years)

Size Age Height (in) Chest (in) Waist (in) Hips (in)
7 6–7 Years 47–50" 25" 22" 26"
8 7–8 Years 50–53" 26" 23" 27"
10 8–10 Years 53–56" 27" 24" 28"
12 10–12 Years 56–59" 29" 25" 30"

💖 Teen Girls (13–16 Years)

Size Age Height (in) Chest (in) Waist (in) Hips (in)
XS (0–1) 12–13 Years 59–61" 30" 25" 31"
S (3–5) 13–14 Years 61–63" 32" 26" 33"
M (7–9) 14–15 Years 63–65" 34" 27" 35"
L (11–13) 15–16 Years 65–67" 36" 29" 37"
XL (15–17) 16–17 Years 67–69" 38" 31" 39"

⚽ Teen Boys (13–16 Years)

Size Age Height (in) Chest (in) Waist (in) Hips (in)
XS (12) 12–13 Years 59–61" 30" 26" 31"
S (14) 13–14 Years 61–64" 32" 27" 33"
M (16) 14–15 Years 64–67" 34" 28" 35"
L (18) 15–16 Years 67–69" 36" 30" 37"
XL (20) 16–17 Years 69–71" 38" 32" 39"

🤰 Maternity Clothing

Size U.S. Size Bust (in) Waist (in) Hips (in)
XS 0–2 32–33" 24–26" 34–36"
S 4–6 34–35" 27–29" 37–38"
M 8–10 36–37" 30–32" 39–40"
L 12–14 38.5–40" 33–35" 41.5–43"
XL 16–18 41.5–43" 36–39" 44.5–46"

💡 Fit Tips: If between sizes, choose the larger one for room to grow. Baby clothing allows extra space for diapers and movement.